Presentations by individuals have been made on various aspects of cold fusion, such as status, prospects, developments, and background almost since the beginnings of the field. Besides at conferences, presentations have been made in various venues by many members of the cold fusion community. Several examples, mostly by Mel Miles, have been included in the CFV project.
Individual Videos
| Title | Year | Summary | Video | Source | ID |
|---|---|---|---|---|---|
| SUR – D. Gozzi, "Memories and Accounts of an Exciting Scientific Adventure", Jul. 2023 | 2023 | View | View | 242 | |
| MIT – Dr. Peter Hagelstein, "Cold Fusion – Real, But Is It Ready?", MIT Club of Northern California, 2017 | 2017 | View | View | 271 | |
| KIVA – Dr. Edmund Storms, "Low Energy Nuclear Reactions Presentation", Kiva Labs, December, 2007 | 2007 | View | View | 243 | |
| MTSU – M. Miles, "Twelve Years of Cold Fusion Research: Excess Enthalpy and Helium Production" | 2002 | View | View | Miles | 33 |
| Integrity Research Institute – Dr. M. Fleischmann, Cold Fusion: Past, Present and Future | 2000 | View | View | 44 | |
| NAWC – M. Miles, “Anomalous Heat and Helium Production Using Palladium-Boron Alloys in Heavy Water” | 1997 | View | View | Miles | 19 |
| NAWC – X. Z. Li, "Five Years of Cold Fusion Research in China" | 1994 | View | View | Miles | 16 |
| PSU – M. Miles, “Heat and Helium Production in Cold Fusion Experiments” | 1992 | View | View | Miles | 13 |
| PSU – S. E. Jones, “Cold Nuclear Fusion: Recent Results and Open Questions” | 1992 | View | View | Miles | 14 |
| Cal Poly – M. Miles, “Heat and Helium Production in Cold Fusion Experiments” | 1992 | View | View | Miles | 57 |
| 31 CF Nat Press Club 3/27/92 | 1992 | In progress. | View | Passell | 159 |
| 1992-02-01, Frank Close at Vancouver Institute | 1992 | In progress. | View | University | 171 |
| NAWC – M. Miles & B. Bush, “Helium Production During the Electrolysis of D2O in Cold Fusion Experiments” | 1991 | View | View | Miles | 11 |
| Dr BY Liaw Anomalous Heat Effects in Deuterated Metals – University of Hawaii Physics Colloquium August 9, 1990.mp4 | 1990 | In progress. | View | 714 | |
| Stanley Pons at American Chemical Society Meeting, April 12, 1989 | 1989 | View | View | Infinite Energy | 653 |
| Northern State Power Co Technology Update Meeting Presentation – Joe Santucci (EPRI) on Cold Fusion – May 24, 1989 | 1989 | In progress. | View | 669 | |
| Stanley Pons Presentation at Los Alamos National Lab, April 18, 1989 | 1989 | View | View | Infinite Energy | 721 |
| J. Dufour – Tape 1 of 2, “Excess Energy in the System Palladium / Hydrogen Isotopes – Measurement of the Excess Energy per Atom of Hydrogen” | Unk | View | View | Miles | 1 |
| J. Dufour – Tape 2 of 2, “Excess Energy in the System Palladium / Hydrogen Isotopes – Measurement of the Excess Energy per Atom of Hydrogen” | Unk | View | View | Miles | 2 |
Grouped Videos
| Title | Year | Group | Source |
|---|---|---|---|
| None | |||
Stanley Pons Speaking at the American Chemical Society, April 12, 1989

Stanley Pons Speaking at Los Alamos National Laboratory, April 18, 1989
