Title | Year | Summary | Video | Source | ID |
---|---|---|---|---|---|
2021 ICCF-23 – Jean-Paul Biberian, “Transmutation of Palladium Induced By Laser Irradiation” | 2021 | View Summary | View Video | University | 291 |
2021 ICCF-23 – Konrad Czerski, “European Union’s Project: Clean Energy from Hydrogen-Metal Systems (CleanHME)” | 2021 | View Summary | View Video | University | 292 |
2021 ICCF-23 – Dong-Ping Zhan, “Electrodeposition of Hydrogen Adatoms on Graphene” | 2021 | View Summary | View Video | University | 293 |
2021 ICCF-23 – Tomotaka Kobayashi, “Temperature and Pressure Dependence of Anomalous Heat Generation Occurring in Hydrogen Gas Absorption by Metal Powder” | 2021 | View Summary | View Video | University | 294 |
2021 ICCF-23 – Yasuhiro Iwamura, “Progress in Energy Generation Research using Nano-Metal with Hydrogen/Deuterium Gas” | 2021 | View Summary | View Video | University | 295 |
2021 ICCF-23 – Sheng Hu, “Hydrogen isotope separation through two-dimensional crystals” | 2021 | View Summary | View Video | University | 296 |
2021 ICCF-23 – Akito Takahashi, “Progress in Nano-Metal Hydrogen Energy” | 2021 | View Summary | View Video | University | 297 |
2021 ICCF-23 – David Nagel, “Input Stimuli and Output Signals in LENR Experiments” | 2021 | View Summary | View Video | University | 298 |
2021 ICCF-23 – Roger S. Stringham, “Review of Cavitation Induced Effects” | 2021 | View Summary | View Video | University | 299 |
2021 ICCF-23 – Melvin H. Miles, “Early Excess Power Using NRL Pd-B Cathodes” | 2021 | View Summary | View Video | University | 300 |
2021 ICCF-23 – Wu-Shou Zhang, “Excess Heats in a Pd(Pt)-LiOD+D2O Reflux Open-Electrolytic Cell” | 2021 | View Summary | View Video | University | 301 |
2021 ICCF-23 – Tie-Shan Wang, “Abnormal enhancement of nuclear reaction in extreme environments studied by ion beam experiments” | 2021 | View Summary | View Video | University | 302 |
2021 ICCF-23 – Hang Zhang, “Progress of Reproducing the Mizuno’s Experiment in QiuRan Lab” | 2021 | View Summary | View Video | University | 303 |
2021 ICCF-23 – Lawrence P. Forsley, “Conventional Fusion in an Unconventional Place” | 2021 | View Summary | View Video | University | 304 |
2021 ICCF-23 – Francis Tanzella, “Some Novel Analytical Techniques Applied to LENR Active Materials” | 2021 | View Summary | View Video | University | 305 |
2021 ICCF-23 – Francesco Celani, “Electromagnetic excitation of coaxially-coiled Constantan wires by high-power, high-voltage, microsecond pulses” | 2021 | View Summary | View Video | University | 306 |
2021 ICCF-23 – Anatoly Klimov, “Decay-Instability of Transmutated Chemical Elements Obtained in LENR Experiment” | 2021 | View Summary | View Video | University | 307 |
2021 ICCF-23 – Johannes Kaal, “The Nature of the Atom - An Introduction to the Structured Atom Model” | 2021 | View Summary | View Video | University | 308 |
2021 ICCF-23 – Ankit Kumar, “Nuclear transmutations are better facilitated by alloys over pure metal cathodes in electrolysis” | 2021 | View Summary | View Video | University | 309 |
2021 ICCF-23 – Irina Savvatimova, “Artificial radioactivity in the nonequlibrium plasma of the glow discharge in Pd-D and Ni-H from the point of view of nuclear-chemical reactions” | 2021 | View Summary | View Video | University | 310 |
2021 ICCF-23 – Alex G. Parkhomov, “Huge Variety of Nuclides that Arise in the LENR Processes. Attempt at Explanation” | 2021 | View Summary | View Video | University | 311 |
2021 ICCF-23 – Peter L. Hagelstein, “Recent progress on phonon-nuclear theoretical models” | 2021 | View Summary | View Video | University | 312 |
2021 ICCF-23 – Mitchell R. Swartz, “CF/LANR Excess Heat Activates Shape Memory Alloys” | 2021 | View Summary | View Video | University | 313 |
2021 ICCF-23 – Jirohta Kasagi, “Radiant calorimetry of excess heat production in NiCu multilayer foil with hydrogen gas” | 2021 | View Summary | View Video | University | 314 |
2021 ICCF-23 – N. L. Bowen, “The Electromagnetic Considerations of the Nuclear Force, Part II: The Determination the Lowest Energy Configurations for Nuclei” | 2021 | View Summary | View Video | University | 315 |
2021 ICCF-23 – Andrew Meulenberg, “A role for relativity in Cold Fusion” | 2021 | View Summary | View Video | University | 316 |
2021 ICCF-23 – Song-Yuan Ding, “Can the collective emission of the excited surface phonon trigger low-energy nuclear reactions?” | 2021 | View Summary | View Video | University | 317 |
2021 ICCF-23 – David Nagel, “Where and How LENR Occur” | 2021 | View Summary | View Video | University | 318 |
2021 ICCF-23 – S Dana Seccombe, “Phonon Assisted Fusion” | 2021 | View Summary | View Video | University | 319 |
2021 ICCF-23 – Edmund Storms, “The Nature of the D+D Fusion Reaction in Palladium and Nickel” | 2021 | View Summary | View Video | University | 320 |
2021 ICCF-23 – Bin-Juine Huang, “Excess Energy from Heat-Exchange Systems” | 2021 | View Summary | View Video | University | 321 |
2021 ICCF-23 – Sergio Bartalucci, “Correlated Quantum States in LENR: First Exciting Results from an Experimental Test” | 2021 | View Summary | View Video | University | 322 |
2021 ICCF-23 – Vladimir Vysotskii, “LENR Solution of the Cosmological Lithium Problem” | 2021 | View Summary | View Video | University | 323 |
2021 ICCF-23 – Ubaldo Mastromatteo, “Abnormal absorption of hydrogen in nickel at ambient temperature with associated emission of neutrons” | 2021 | View Summary | View Video | University | 324 |
2021 ICCF-23 – Philippe Hatt, “Atomic Nuclei Binding Energy Similarities between Binding Energy Values of Chemical Elements : Example of Nickel and Copper” | 2021 | View Summary | View Video | University | 325 |
2021 ICCF-23 – Xing-Ye Wang, “Error Analysis in D(H)/Pd Gas-loading System” | 2021 | View Summary | View Video | University | 326 |
2021 ICCF-23 – Zhong-Qun Tian, “Spectro-electrochemical characterization of ultra-thin film of Pd-H/D single-crystal electrode and Au@Pd nanoparticles” | 2021 | View Summary | View Video | University | 327 |
2021 ICCF-23 – Sveinn Ólafsson, “Experimental setup for studying Rydberg matter of Hydrogen” | 2021 | View Summary | View Video | University | 328 |
2021 ICCF-23 – Closing Ceremony | 2021 | View Summary | View Video | University | 329 |
2021 ICCF-23 – Opening Ceremony | 2021 | View Summary | View Video | University | 330 |
2021 ICCF-23 – Hiroshi Yamada, “Visible Blue-white Scintillation by Energetic Charged Particle Emission from Ni Film Cathode in Light Water Electrolysis at Room Temperature” (Poster) | 2021 | View Summary | View Video | University | 331 |
2021 ICCF-23 – Anatoly Klimov, “LENR Experiment of Heterogeneous Hydrocarbon Plasma Jet Interaction with Thin Ni-Plate-Target” (Poster) | 2021 | View Summary | View Video | University | 332 |
2021 ICCF-23 – Luciano Ondir Freire, “A Hypothesis of Kinetics and Dynamic Control of Nuclear Reactions in Solids” (Poster) | 2021 | View Summary | View Video | University | 333 |
2021 ICCF-23 – Luciano Ondir Freire, “A Survey on the evolution of Yearly Works on Pd-D, Ti-D and Ni-H Systems within Cold Fusion Field” (Poster) | 2021 | View Summary | View Video | University | 334 |
2021 ICCF-23 – Luciano Ondir Freire, “Some Facts About Nuclear Forces and Evidence of their Range being Longer than People Believe” (Poster) | 2021 | View Summary | View Video | University | 335 |
2021 ICCF-23 – S Dana Seccombe, “Climate Change and LENR” (Poster) | 2021 | View Summary | View Video | University | 336 |
2021 ICCF-23 – Hideo Kozima, “A Sketch of the Solid State-Nuclear Sciences” (Poster) | 2021 | View Summary | View Video | University | 337 |
2021 ICCF-23 – Sergei A. Tcvetkov, “The Presumption of Pseudoscience” (Poster) | 2021 | View Summary | View Video | University | 338 |
2021 ICCF-23 – Thomas W. Grimshaw, “Mitigating the Loss of Irreplaceable LENR Research Records: Initiative Update” (Poster) | 2021 | View Summary | View Video | University | 339 |
2021 ICCF-23 – Graham Hubler, “A Possible Heuristic Explanation of Exotic Vacuum Objects (EVO’s, Charge Clusters)” (Poster) | 2021 | View Summary | View Video | University | 340 |
2021 ICCF-23 – Pankaj Jain, “Low energy nuclear reactions with emission of two photons” (Poster) | 2021 | View Summary | View Video | University | 341 |
2021 ICCF-23 – Florian Metzler, “Closing the gap between the fields of nuclear quantum dynamics and condensed matter nuclear science” (Poster) | 2021 | View Summary | View Video | University | 342 |
2021 ICCF-23 – Katsuaki Tanabe, “Plasmonic Condensed Matter Nuclear Fusion” | 2021 | View Summary | View Video | University | 343 |
2021 ICCF-23 – Daniel S Szumski, “The Reversible Thermodynamic Process and its Place in Physics” (Poster) | 2021 | View Summary | View Video | University | 344 |
2021 ICCF-23 – N. L. Bowen, “Discrepancies with the Recent Models of Nucleons” (Poster) | 2021 | View Summary | View Video | University | 345 |
2021 ICCF-23 – Tae Ho Woo, “Hydrogen Reacted Nickel Electrodes for Nuclear Power-Cell Manufacturing by Low Energy Nuclear Reactions (LENRs)” (Poster) | 2021 | View Summary | View Video | University | 346 |
2021 ICCF-23 – Tae Ho Woo, “Analysis of Thermodynamic Optimization for Nickel Catalyzed Reactor in Low Energy Nuclear Reactions (LENRs)” | 2021 | View Summary | View Video | University | 347 |
2021 ICCF-23 – Ben Peecher, “Calorimetry for Low Energy Nuclear Reactions (LENRs) in Hydrogen Pressurized Nanoparticles” (Poster) | 2021 | View Summary | View Video | University | 348 |
2021 ICCF-23 – Randolph R. Davis, “Functional Roadmap for Commercial Cold Fusion Systems” (Poster) | 2021 | View Summary | View Video | University | 349 |
2021 ICCF-23 – Fabrice David, “Direct Conversion Into Electricity: Replications” (Poster) | 2021 | View Summary | View Video | University | 350 |
2021 ICCF-23 – Hui Zhao, “Conductivity and molar conductivity of LiOD heavy water solution” (Poster) | 2021 | View Summary | View Video | University | 351 |
2021 ICCF-23 – Daniel S Szumski, “The Theorist’s Role in Unravelling Cold Fusion Physics” (Poster) | 2021 | View Summary | View Video | University | 352 |
2021 ICCF-23 – Vladimir Vysotskii, “LENR Transmutation of Stable Sr and K isotopes in Activated Microbiological Syntrophic Anaerobic Association” (Poster) | 2021 | View Summary | View Video | University | 353 |
2021 ICCF-23 – Michael McKubre, “Progress towards replication; revisited” | 2021 | View Summary | View Video | University | 354 |
2021 ICCF-23 – Prahlada Ramarao, “Direct measurement confirming Generation of Excess Heat” | 2021 | View Summary | View Video | University | 355 |
2021 ICCF-23 – George Miley, “Ultra-high Density Cluster Enabled LENR” | 2021 | View Summary | View Video | University | 356 |
2021 ICCF-23 – Graham Hubler, “Long Term Anomalous Heat from 9 nm Pd Nanoparticles in an Electrochemical Cell” | 2021 | View Summary | View Video | University | 357 |
2021 ICCF-23 – Matthew D. Trevithick, “A perspective from the Google group” | 2021 | View Summary | View Video | University | 358 |
2021 ICCF-23 – Ping Chen, “Ternary hydrides” | 2021 | View Summary | View Video | University | 359 |
Click here to return to Conferences.